Stock Status
Stock Situation
| Shares authorized | 277,000,000 shares |
| Shares issued | 73,648,998 shares |
Stock Status
| Shares authorized | 277,000,000 shares |
| Shares issued | 73,648,998 shares |
| Stock code | 4883 |
| Stock exchange registration | Tokyo Stock Exchange Growth Market |
| Business year | From January 1 to December 31 |
| Ordinary General Meeting of Shareholder | Within 3 months from the end of each business year |
| Record date | 31-Dec |
| Record dates for determination of dividends | June 30, December 31 |
| Number of share constituting one trading unit | 100 shares |
| Shareholder registrar |
Mizuho Trust & Banking Co., Ltd. 3–3, Marunouchi 1–chome, Chiyoda–ku, Tokyo, Japan |
| Handling office | 3–3, Marunouchi 1–chome, Chiyoda–ku, Tokyo, Japan Stock Transfer Agency Department of the Head Office of Mizuho Trust & Banking Co., Ltd. |
| Contact | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 2–8–4 Izumi, Suginami–ku, Tokyo, Japan 168–8507 Tel: 0120–288–324 (toll–free within Japan only) |
| Agency location | Mizuho Trust & Banking Co., Ltd. Head Office and branches |
| Benefits to shareholders | Not applicable. |
Related Information