Total Assets

(MILLION JPY)

Total assets

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q 3,769 6,533 5,624 2,899 1,559
2Q 3,961 6,697 5,343 2,855 1,409
3Q 6,480 6,498 4,886 2,179 2,811
4Q 6,277 6,069 3,129 2,025 3,691

Net Assets

(MILLION JPY)

Net assets

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q 3,724 6,430 5,126 2,653 1,011
2Q 3,868 6,286 4,812 2,532 1,112
3Q 6,428 6,093 4,283 1,978 2,512
4Q 6,206 5,549 2,941 1,380 3,548

Capital Adequacy Ratio

(%)

Capital adequacy ratio

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q 98.8 98.4 91.2 90.9 62.9
2Q 97.7 93.9 90.0 88.0 77.8
3Q 99.2 93.8 87.6 90.0 88.5
4Q 98.9 91.4 93.4 66.8 95.5

Net Assets Per Share

(JPY)

Net assets per share

  2020/12 2021/12 2022/12 2023/12 2024/12
Net assets per share (Yen) 217.67 191.57 99.53 40.59 50.81

As we first began preparing consolidated financial statements in the fiscal year ended December 31, 2018, key management indicators and other trends for prior consolidated fiscal years are not indicated.

We conducted a 100-for-1 stock split of its common shares on December 22, 2019. The above shows the transition of the index per share when the retroactive adjustment is made in consideration of the effect of the stock split.

Please note the following:

  • This site will not be immediately updated if correction of earnings data and others are announced.
  • We may only alter some of our financial indicators in our Financial Results announcements at the end of the fiscal year.