Operating Revenue

(MILLION JPY)

Operating revenue(Consolidated)

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q 13 0 40
2Q 337 1 40
3Q 340 1 40
4Q 342 1 40

Operating Income

(MILLION JPY)

Operating income

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q -116 -252 -466 -514 -490
2Q 38 -477 -868 -1,044 -838
3Q -168 -677 -1,438 -1,609 -1,062
4Q -398 -1,239 -2,063 -2,370 -1,337

Ordinary Income

(MILLION JPY)

Ordinary income

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q -116 -245 -443 -509 -457
2Q 29 -464 -780 -995 -780
3Q -209 -661 -1,314 -1,542 -1,059
4Q -439 -1,231 -1,995 -2,351 -1,303

Profit Attributable To Owners Of Parent

(MILLION JPY)

Profit attributable to owners of parent

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q -118 201 -438 -532 -457
2Q 26 17 -775 -1,033 -780
3Q -214 -181 -1,309 -1,581 -1,060
4Q -448 -738 -2,702 -2,391 -1,317

Basic Earnings Per Share

(JPY)

Basic earnings per share

  2020/12 2021/12 2022/12 2023/12 2024/12
1Q -4.71 7.07 -15.13 -17.86 -13.57
2Q 1.07 0.62 -26.70 -34.24 -21.98
3Q -8.34 -6.32 -45.04 -52.29 -27.21
4Q -17.02 -25.70 -92.85 -77.24 -28.57

Net Income To Shareholders’ Equity Ratio

(%)

Net income to shareholders' equity ratio

  2020/12 2021/12 2022/12 2023/12 2024/12
Rate of return on equity (%) -8.9 -12.6 -63.8 -111.9 -54.0

As we first began preparing consolidated financial statements in the fiscal year ended December 31, 2018, key management indicators and other trends for prior consolidated fiscal years are not indicated.

We conducted a 100-for-1 stock split of its common shares on December 22, 2019. The above shows the transition of the index per share when the retroactive adjustment is made in consideration of the effect of the stock split.

Please note the following:

  • This site will not be immediately updated if correction of earnings data and others are announced.
  • We may only alter some of our financial indicators in our Financial Results announcements at the end of the fiscal year.